<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>360</title>
		<description>Kluba 360 mājas lapa</description>
		<link><![CDATA[http://www.360.lv/st]]></link>
		<atom:link rel='next' href='http://www.360.lv/st/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_5407]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5407.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5407.jpg' medium='image' />
			<media:title><![CDATA[img_5407]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_5407.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, boards.lv, roadex, lat168.lv]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_5228]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5228.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5228.jpg' medium='image' />
			<media:title><![CDATA[img_5228]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_5228.jpg' width='100' height='75' />
			<media:keywords><![CDATA[roadex, lat168.lv, rip curl, boards.lv]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_5141]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5141.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5141.jpg' medium='image' />
			<media:title><![CDATA[img_5141]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_5141.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, boards.lv, roadex, lat168.lv]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_5124]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5124.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5124.jpg' medium='image' />
			<media:title><![CDATA[img_5124]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_5124.jpg' width='100' height='75' />
			<media:keywords><![CDATA[boards.lv, lat168.lv, rip curl, roadex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_5102]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5102.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5102.jpg' medium='image' />
			<media:title><![CDATA[img_5102]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_5102.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, lat168.lv, boards.lv, roadex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_5016]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5016.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_5016.jpg' medium='image' />
			<media:title><![CDATA[img_5016]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_5016.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, boards.lv, lat168.lv, roadex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_4912]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4912.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4912.jpg' medium='image' />
			<media:title><![CDATA[img_4912]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_4912.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, boards.lv, roadex, lat168.lv]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_4859]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4859.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4859.jpg' medium='image' />
			<media:title><![CDATA[img_4859]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_4859.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, lat168.lv, boards.lv, roadex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_4737]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4737.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4737.jpg' medium='image' />
			<media:title><![CDATA[img_4737]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_4737.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, boards.lv, lat168.lv, roadex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_4631]]></title>
			<description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></description>
			<link><![CDATA[http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4631.jpg]]></link>
			<media:content url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/img_4631.jpg' medium='image' />
			<media:title><![CDATA[img_4631]]></media:title>
			<media:description><![CDATA[Roadex Open Wave '11 - Roadeks Latvian Wave Riding Championship 2011(Roadeks Latvijas atklātais čempionāts viļņu braukšanā 2011) represented by Rip Curl from Boards.lv. Lots of sun and wind till 40 knots! Most used sails 3.5 and 3.7 m2. Third place Ingvars Cirulis, second Maris Minkevics and Latvian champions is Krisjanis Tutans. Pictures by Anete Tutane.]]></media:description>
			<media:thumbnail url='http://www.360.lv/st/wp-content/gallery/roadex-open-wave-2011/thumbs/thumbs_img_4631.jpg' width='100' height='75' />
			<media:keywords><![CDATA[rip curl, boards.lv, lat168.lv, roadex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 360 (http://www.360.lv/st)]]></media:copyright>
		</item>
	</channel>
</rss>

