2018 RIGA CUP

3.5 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st T293 3.5 LAT98 EDUARDS NIEDRA Klubs360 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd T293 3.5 LAT9 ERNESTS JEKABSONS Rietumkrasts (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0

PLUS Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st T293 PLUS BLR784 YULIA MATVEENKO RCOP Minsk (2.0) 2.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd T293 PLUS LAT127 ELIZABETE MENGELE Klubs360 1.0 1.0 1.0 2.0 (3.0) 3.0 11.0 8.0
3rd T293 PLUS BLR713 JANA LOMATS RCOP Minsk (3.0) 3.0 3.0 3.0 2.0 2.0 16.0 13.0

U13 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st T293 U13 LAT29 MIKS BUSMANIS Ridzene (5.0 DNC) 2.0 1.0 1.0 1.0 1.0 11.0 6.0
2nd T293 U13 LAT177 JURGIS VAIVODS Klubs360 1.0 1.0 2.0 (3.0) 2.0 2.0 11.0 8.0
3rd T293 U13 LAT226 GUSTAVS BEKERIS Klubs360 2.0 3.0 3.0 2.0 3.0 (4.0) 17.0 13.0
4th T293 U13 LAT397 KRISS MAZAIS Ridzene (5.0 DNC) 5.0 DNC 4.0 4.0 4.0 3.0 25.0 20.0

U17 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st T293 U17 BLR765 EVGENIA SOKOLOVSKAYA RCOP (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd T293 U17 LAT401 ARTURS SPRINDZUKS Klubs360 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd T293 U17 LAT110 KARLIS ATALS Rietumkrasts (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

U15 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st T293 U15 LAT39 EDIJS BUSMANIS Ridzene (2.0) 1.0 2.0 1.0 1.0 1.0 8.0 6.0
2nd T293 U15 LAT293 ROLANDS LOVNIEKS Ridzene 3.0 2.0 1.0 3.0 (4.0) 3.0 16.0 12.0
3rd T293 U15 LAT16 JEKABS CEZE Klubs360 1.0 4.0 3.0 2.0 2.0 (5.0) 17.0 12.0
4th T293 U15 LAT535 MATISS PUNTE Ridzene (4.0) 3.0 4.0 4.0 3.0 2.0 20.0 16.0
5th T293 U15 LAT33 VALTERS VIDENIEKS Klubs360 5.0 5.0 (6.0) 5.0 5.0 6.0 32.0 26.0
6th T293 U15 LAT104 VIKTORIJA GAILUMA Ridzene (8.0 DNC) 8.0 DNC 5.0 7.0 6.0 4.0 38.0 30.0
7th T293 U15 LAT44 ANDRIS PIETKEVICS Ridzene 6.0 6.0 (7.0) 6.0 7.0 7.0 39.0 32.0



Sailwave Scoring Software 2.19.8
www.sailwave.com