Kluba 360 Kauss 2019

2.posms

T293 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st T293 LAT 293   Rolands Lovnieks (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd T293 LAT 61 BK360 Karlis Tomsons (3.0) 2.0 2.0 3.0 2.0 12.0 9.0
3rd T293 LAT 98 BK360 Eduards Niedra 2.0 (3.0) 3.0 2.0 3.0 13.0 10.0
4th T293 LAT 226 BK360 Gustavs Bekeris (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0

T293 Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st T293 Open LAT 29   Davis Mazais (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd T293 Open LAT 39   Edijs Busmanis 1.0 2.0 3.0 1.0 (7.0 DNC) 14.0 7.0
3rd T293 Open LAT 104   Viktorija Gailuma (4.0) 3.0 2.0 4.0 2.0 15.0 11.0
4th T293 Open LAT 177 BK360 Jurgis Vaivods 5.0 (6.0) 5.0 3.0 3.0 22.0 16.0
5th T293 Open LAT 535   Matiss Punte 3.0 4.0 (7.0 OCS) 7.0 DNC 7.0 DNC 28.0 21.0
6th T293 Open LAT 401   Arturs Sprindzuks (7.0 DNC) 5.0 4.0 7.0 DNC 7.0 DNC 30.0 23.0



Sailwave Scoring Software 2.28.1
http://www.sailwave.com/