2018 RIGA CUP

RB Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st RB   LAT1 VITA MATISE Klubs360 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0
2nd RB   LAT105 ALDIS SURINS Serf Seniors 2.0 (6.0) 2.0 2.0 5.0 3.0 20.0 14.0
3rd RB   LAT18 ILONA GRINBERGA Klubs360 5.0 1.0 5.0 (6.0) 3.0 4.0 24.0 18.0
4th RB   LAT555 JURIS ROZKALNS Klubs360 3.0 2.0 3.0 (9.0) 2.0 8.0 27.0 18.0
5th RB   LAT20 ALVIS OZOLINS Klubs360 4.0 (8.0) 8.0 4.0 6.0 2.0 32.0 24.0
6th RB   LAT111 GUNDARS OSIS Klubs360/Serf Seniors (11.0) 5.0 6.0 3.0 4.0 6.0 35.0 24.0
7th RB   LAT123 MARIS VIGANTS Jaunciems 6.0 4.0 4.0 (11.0) 9.0 7.0 41.0 30.0
8th RB   LAT14 GUNARS ROZENBERGS Serf Seniors (12.0) 7.0 7.0 7.0 7.0 5.0 45.0 33.0
9th RB   LAT175 ERVINS PRIEDE Klubs360 10.0 (24.0 DNC) 12.0 10.0 13.0 10.0 79.0 55.0
10th RB   LAT707 ALDIS ZEMANIS Klubs360 7.0 (24.0 DNC) 11.0 13.0 12.0 13.0 80.0 56.0
11th RB   LAT380 AINARS ATSTAJS Klubs360 (19.0) 9.0 13.0 12.0 10.0 15.0 78.0 59.0
12th RB   LAT115 ERVINS BERZS SK Kandava 16.0 13.0 9.0 8.0 14.0 (17.0) 77.0 60.0
13th RB   LAT65 ARIJS GEDROVICS Serf Seniors 9.0 10.0 15.0 (16.0) 15.0 12.0 77.0 61.0
14th RB   LAT91 RETS SKRICKIS Serf Seniors (24.0 DNC) 24.0 DNC 10.0 5.0 11.0 11.0 85.0 61.0
15th RB   LAT122 JURIS VEIDEMANIS Klubs360 15.0 (24.0 DNC) 17.0 14.0 8.0 9.0 87.0 63.0
16th RB   LAT181 INTS JAUNZEMS Klubs360 8.0 12.0 (19.0) 17.0 18.0 14.0 88.0 69.0
17th RB   LAT390 ZANE ATSTAJA Klubs360 13.0 11.0 14.0 15.0 17.0 (18.0) 88.0 70.0
18th RB YOUTH LAT558 HELENA ROZKALNE Klubs360 (20.0) 15.0 16.0 18.0 16.0 16.0 101.0 81.0
19th RB   LAT49 VALTS PRIEDE   14.0 16.0 18.0 19.0 (20.0) 20.0 107.0 87.0
20th RB RSX Youth LAT47 NAMEJS DREIMANIS Ridzene 18.0 14.0 20.0 (21.0) 21.0 21.0 115.0 94.0
21st RB   LAT18 ARNIS BERZINS   17.0 (24.0 DNC) 21.0 20.0 19.0 19.0 120.0 96.0
22nd RB   LAT57 ULDIS STRAUSS Klubs360 21.0 (24.0 DNC) 23.0 22.0 23.0 23.0 136.0 112.0
23rd RB RSX Youth LAT169 ANNIJA PUNTE Ridzene (24.0 DNC) 24.0 DNC 22.0 23.0 22.0 22.0 137.0 113.0



Sailwave Scoring Software 2.19.8
www.sailwave.com