2018 RIGA CUP

RB Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 Total Nett
1st RB   LAT1 VITA MATISE Klubs360 1.0 3.0 4.0 4.0
2nd RB   LAT555 JURIS ROZKALNS Klubs360 3.0 2.0 5.0 5.0
3rd RB   LAT18 ILONA GRINBERGA Klubs360 5.0 1.0 6.0 6.0
4th RB   LAT105 ALDIS SURINS Serf Seniors 2.0 6.0 8.0 8.0
5th RB   LAT123 MARIS VIGANTS Jaunciems 6.0 4.0 10.0 10.0
6th RB   LAT20 ALVIS OZOLINS Klubs360 4.0 8.0 12.0 12.0
7th RB   LAT111 GUNDARS OSIS Klubs360/Serf Seniors 11.0 5.0 16.0 16.0
8th RB   LAT14 GUNARS ROZENBERGS Serf Seniors 12.0 7.0 19.0 19.0
9th RB   LAT65 ARIJS GEDROVICS Serf Seniors 9.0 10.0 19.0 19.0
10th RB   LAT181 INTS JAUNZEMS Klubs360 8.0 12.0 20.0 20.0
11th RB   LAT390 ZANE ATSTAJA Klubs360 13.0 11.0 24.0 24.0
12th RB   LAT380 AINARS ATSTAJS Klubs360 19.0 9.0 28.0 28.0
13th RB   LAT115 ERVINS BERZS SK Kandava 16.0 13.0 29.0 29.0
14th RB   LAT49 VALTS PRIEDE   14.0 16.0 30.0 30.0
15th RB   LAT707 ALDIS ZEMANIS Klubs360 7.0 24.0 DNC 31.0 31.0
16th RB RSX Youth LAT47 NAMEJS DREIMANIS Ridzene 18.0 14.0 32.0 32.0
17th RB   LAT175 ERVINS PRIEDE Klubs360 10.0 24.0 DNC 34.0 34.0
18th RB YOUTH LAT558 HELENA ROZKALNE Klubs360 20.0 15.0 35.0 35.0
19th RB   LAT122 JURIS VEIDEMANIS Klubs360 15.0 24.0 DNC 39.0 39.0
20th RB   LAT18 ARNIS BERZINS   17.0 24.0 DNC 41.0 41.0
21st RB   LAT57 ULDIS STRAUSS Klubs360 21.0 24.0 DNC 45.0 45.0
22nd RB   LAT91 RETS SKRICKIS Serf Seniors 24.0 DNC 24.0 DNC 48.0 48.0
22nd RB RSX Youth LAT169 ANNIJA PUNTE Ridzene 24.0 DNC 24.0 DNC 48.0 48.0



Sailwave Scoring Software 2.19.8
www.sailwave.com