Kluba Kausa 2019 1.posms

OPEN Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st OPEN 134   Bruno Strauss 1.0 1.0 1.0 3.0 3.0
2nd OPEN 555 BK360 Juris Rozkalns 2.0 2.0 4.0 8.0 8.0
3rd OPEN 1 BK360 Vita Matise 4.0 4.0 2.0 10.0 10.0
4th OPEN 36 BK360 Alvis Ozolins 3.0 3.0 5.0 11.0 11.0
5th OPEN 175 BK360 Ervins Priede 5.0 5.0 3.0 13.0 13.0
6th OPEN 14   Gunars Rozenbergs 6.0 7.0 6.0 19.0 19.0
7th OPEN 115   Ervins Berzs 7.0 6.0 7.0 20.0 20.0
8th OPEN 380 BK360 Ainars Atstajs 10.0 8.0 8.0 26.0 26.0
9th OPEN 18   Ilona Grinberga 8.0 9.0 9.0 26.0 26.0
10th OPEN 558 BK360 Helena Rozkalne 9.0 10.0 10.0 29.0 29.0
11th OPEN 181 BK360 Ints Jaunzems 15.0 DNC 11.0 11.0 37.0 37.0
12th OPEN 390 BK360 Zane Atstaja 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
12th OPEN B.N.   Harijs Laganovskis 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
12th OPEN 707 BK360 Aldis Zemanis 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0

T293 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st T293 177 BK360 Jurgis Vaivods 1.0 2.0 3.0 6.0 6.0
2nd T293 61 BK360 Karlis Tomsons 5.0 1.0 1.0 7.0 7.0
3rd T293 585 BK360 Marta Klavina 3.0 3.0 2.0 8.0 8.0
4th T293 98 BK360 Eduards Niedra 2.0 4.0 4.0 10.0 10.0
5th T293 337 BK360 Sima Askinezere 4.0 5.0 5.0 14.0 14.0



Sailwave Scoring Software 2.28.1
http://www.sailwave.com/